ISUZU GIGA
FVR 34 TH
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 5930 | (mm) |
Lebar Keseluruhan | 2450 | (mm) |
Tinggi Keseluruhan | 3030 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 3450 | (mm) |
Jarak Pijak Roda Depan | 1970 | (mm) |
Jarak Pijak Roda Belakang | 1845 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 6HK1-TCN | |
Sistem injeksi bahan bakar | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Isi silinder | 7790 | (cc) |
Tenaga maksimum | 240/2400 | (PS/rpm) |
Torsi maksimum | 72/1450-2400 | (Kgm/rpm) |
Garis tengah x langkah | 115x125 | (mm) |
Kapasitas Tangki | 200 | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single, 10.00-20-16PR (Miller) | |
Ban Belakang | Double, 10.00-20-16PR (Miller) |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 5480 | (kg) |
Gross Vehicle Weight (berat total) | 32000 | (kg) |
Transmisi | ||
---|---|---|
Model | MZW6P | |
C | - | |
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 6.615 | |
Final Gear Ratio | 7.167 |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-60AH x 2 | (V-AH) |
Altertnator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 37 | (%) |
Max. Speed | 95 | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI