ISUZU ELF
NQR 71 MEDIUM BUS
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 7355 | (mm) |
Lebar Keseluruhan | 2125 | (mm) |
Tinggi Keseluruhan | 2265 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Poros Roda | - | (mm) |
Jarak Pijak Roda Depan | 1670 | (mm) |
Jarak Pijak Roda Belakang | 1650 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4HG1T | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 4570 | (cc) |
Tenaga maksimum | 125/2900 | (PS/rpm) |
Torsi maksimum | 35/1200-2200 | (Kgm/rpm) |
Garis tengah x langkah | 115/110 | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single 7.50-16-14PR | |
Ban Belakang | Double 7.50-16-14PR |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | - | (kg) |
Gross Vehicle Weight (berat total) | 8000 | (kg) |
Transmisi | ||
---|---|---|
Model | MYY5T | |
C | - | |
gigi 1 | 5315 | |
gigi 2 | 3053 | |
gigi 3 | 1655 | |
gigi 4 | 1000 | |
gigi 5 | 0721 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.068 | |
Final Gear Ratio | 5857 |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | - | |
Power Steering | Yes |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-60x2 | (V-AH) |
Altertnator | 24-80 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | - | (%) |
Max. Speed | 110 | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI